* Glucovance (metformin – glibenclamide) 500mg/5mg 30 Tablets. | ||
* What is Glucovance used for? | ||
& Glucovance is used to treat patients with type 2 diabetes to help control blood sugar levels. | ||
& It is prescribed in association with diet and exercise to promote better glucose control | ||
& throughout the day. | ||
* When not to take Glucovance? | ||
– Allergy to any of the ingredients, or other sulphonamides, | ||
– Type 1 diabetes (insulin-dependent), severe loss of diabetes control with diabetic ketoacidosis, | ||
& diabetic pre-coma, | ||
– Impaired kidney function, | ||
– Liver insufficiency, | ||
– Severe infection (e.g., bronchopulmonary infection, urinary infection,…), | ||
– Dehydration (e.g., in case of persistent diarrhoea, repeated vomiting,…), | ||
– During the 2 days following radiological studies involving the use of intravascular iodinated contrast | ||
& materials, | ||
– Recent heart attack, heart insufficiency, respiratory insufficiency, | ||
– Excessive consumption of alcoholic beverages, | ||
– Porphyria: accumulation of pigments (porphyrin) in the body, | ||
– In combination with the antifungal agent miconazole, | ||
– Breastfeeding. | ||
* What special precautions should you take whilst taking Glucovance? | ||
# Lactic acidosis: | ||
& Vomiting, abdominal pain accompanied by muscle cramps and/or general malaise with severe fatigue | ||
& occuring during therapy may be signs of severe loss of diabetes control requiring a specific treatment. | ||
& If this occurs, stop taking Glucovance immediately and notify your doctor promptly. | ||
# Hypoglycaemia (abnormally low blood glucose levels): | ||
& During treatment, you may experience hypoglycaemia. Your doctor will explain to you and your family | ||
& members how to recognise the warning signs of hypoglycaemia and how to avoid it, and what to do | ||
& in the case of hypoglycaemia. | ||
& In order to avoid hypoglycaemic episodes: | ||
– Eat balanced meals on a regular basis, including breakfast, because of the increased risk of hypoglycaemia | ||
& if a meal is missed or if your diet contains insufficient or unbalanced levels of sugars, | ||
– The risk of hypoglycaemia is increased by a very severe or poorly balanced diet, by strenuous or prolonged | ||
& exercise, by alcohol intake or by concurrent use of other hypoglycaemic medications, | ||
– Strictly follow the doctor’s prescription. | ||
# Radiological studies: | ||
& For radiological test
|